Water Rates
2019 Rates | 2020 Rates | ||
---|---|---|---|
Surcharge on all water connections | $0.53 | $0.81 | |
Residential & Commercial | Monthly Minimum | $16.13 | $16.45 |
1-3,740 | $1.71/1,000 gal | $1.74/1,000 gal | |
3,741-7,480 | $3.91/1,000 gal | $3.99/1,000 gal | |
Excess 7,480 | $5.00/1,000 gal | $5.10/1,000 gal |
Sewer Rates
2019 Rates | 2020 Rates | ||
---|---|---|---|
Residential | Minimum Charge | $32.37 | $33.75 |
Gallon Usage Charge | $1.62/1,000 gal | $1.69/1,000 gal | |
Sewer Only | Apartments | $35.61 | $37.12 |
Homes | $40.46 | $42.18 | |
Commercial Sewer | Monthly minimum | $32.37 | $33.75 |
Gallon Usage Charge | $5.18/1,000 gal | $5.40/1,000 gal | |
Sewer Only | $43.16 | $44.99 |
Windom City Hall
BUSINESS HOURS
Monday-Friday: 8am to 5pm
Saturday-Sunday: Closed
Phone: 507-831-6129
Toll-Free: 1-800-494-6366
Fax: 507-831-6127
Windom City Hall
444 9th Street, P.O. Box 38
Windom, MN 56101-0038
Places
Recent Updates
- Special Archery City Deer Hunt – Application and InformationAugust 9, 2023 - 4:15 pm
- Ordinance No 196 2nd Series – Land Use Code RevisionJune 29, 2023 - 4:02 pm
- June Fogging ScheduleMay 25, 2023 - 12:36 pm
- Proposed Revisions to City Code Land UsageMay 12, 2023 - 3:58 pm
- Citywide Cleanup 2023May 4, 2023 - 10:05 am