Building Rental: | 1st day – $375.00 | |
2nd day – $350.00 | ||
3rd day & any additional days – $250.00 | ||
Stall Rental: | 1st day – $18.00 | |
2nd day – $14.00 | ||
3rd day & any additional days – $12.00 | ||
Building & Stall Rental: | $45.00 per stall for 2 day show – minimum of 40 stalls | |
To reserve for a horse show, please call the Arena staff. Â They will help you determine which rental plan will be the most cost efficient for your group. | ||
Electrical Hookup: | $45.00 for weekend. | |
Open Riding: | $5.00 per horse. | |
Skating: | Family Season Pass – $80.00 | |
Individual Season Pass – $45.00 | ||
Old-Timers Hockey (Sundays) Pass – $65.00 | ||
Old-Timers + Family Pass – $115.00 | ||
Daily Admission – $3.00 | ||
Old – Timers Hockey – $7.00 | ||
Skate Rental – $2.50 | ||
Skate Sharpening – $4.00 | ||
Group Skating Rate – $2.50 admission/$2.50 skate rental (min. of 10) | ||
Ice Time Rental: | $125.00 per hour prime time (Daily 7:00 am to 11:00 pm) -Non-Frequent user | |
$120.00 per hour prime time (Daily 7:00 am to 11:00 pm) -Frequent user | ||
$100.00 per hour non-prime time (Daily 11:00 pm to 7:00 am) | ||
 All skating and hockey leagues/associations should call the Arena Office to reserve ice time for the upcoming season. | ||
Racquetball: | Family | $250.00 – unlimited play |
Semi-annual | $130.00 | |
Quarterly (Special Rate) | $60.00 | |
Monthly | $25.00 | |
Non-member hourly (adult) | $3.00 | |
Student under 18 | $1.50 per person per hour | |
Student quarterly | $20.00 | |
Individual quarterly | $35.00 | |
Children (2 or more) | $35.00 | |
Tournament Fee: | $62.50 per court per day | |
$31.76 per court per 1/2 day | ||
Court Rental: | Wally Ball – $20.00 per hour | |
Basketball – $12.50 per hour | ||
Locker Rent: | Small – $15.00 per year | |
Large – $20.00 per year | ||
Winter Storage: | $125.00 per unit 20′ or less, Fall-March 31st | |
$150.00 per unit over 20′, Fall-March 31st | ||
$200.00 per unit over 30′, Fall-March 31st | ||
Sign Rental: | 4′ x 8′ – $150.00 | |
8′ x 8′ – $200.00 | ||
8′ x 12′ – $225.00 | ||
Archery Fees: | Individual – $30.00 + $10.00 for additional family members | |
Student – $15.00 | ||
Daily Student Fee $3.00 | ||
Daily Adult Fee $5.00 | ||
Windom City Hall
BUSINESS HOURS
Monday-Friday: 8am to 5pm
Saturday-Sunday: Closed
Phone: 507-831-6129
Toll-Free: 1-800-494-6366
Fax: 507-831-6127
Windom City Hall
444 9th Street, P.O. Box 38
Windom, MN 56101-0038
Places
Recent Updates
Cancelled – Special Meeting Scheduled for November 22nd at 5:00 p.mNovember 22, 2022 - 9:19 am
Windom Police Dept. Public Hearing – Unmanned Aerial System (Drone) PolicyNovember 17, 2022 - 8:49 am
ORDINANCE NO. 195, 2ND SERIESOctober 19, 2022 - 11:12 am
- Fair Housing – Where You Live is Your ChoiceOctober 18, 2022 - 12:28 pm
Bids For Hay/Grass LandJuly 1, 2022 - 3:28 pm