Windom’s Climate
Average Temperatures | Minimum | Mean | Maximum |
Winter | 1.9 | 16.9 | 28.7 |
Spring | 37.3 | 44.7 | 52.6 |
Summer | 62.2 | 69.8 | 75.4 |
Fall | 39.3 | 46.1 | 55.3 |
Average Temperatures | Minimum | Mean | Maximum |
Winter | 1.9 | 16.9 | 28.7 |
Spring | 37.3 | 44.7 | 52.6 |
Summer | 62.2 | 69.8 | 75.4 |
Fall | 39.3 | 46.1 | 55.3 |
BUSINESS HOURS
Monday-Friday: 8am to 5pm
Saturday-Sunday: Closed
Phone: 507-831-6129
Toll-Free: 1-800-494-6366
Fax: 507-831-6127
Windom City Hall
444 9th Street, P.O. Box 38
Windom, MN 56101-0038