Staff Directory
Name | Department | Phone |
---|---|---|
Steve Nasby | Administration | 507-831-6129 |
Denise Nichols | Administration | 507-832-8652 |
Cheryl Ulferts | Administration | 507-831-6129 |
Leesa Arndt | Adminstration | 507-831-6129 |
Lisa Vollan | Administration | 507-831-6129 |
Emily Prokosch | Administration | 507-831-6129 |
Billing Customer Service | Administration | 507-831-6129 |
Accounts Payable | Administration | 507-831-6129 |
Brian Underwood | Airport | 507-831-6120 |
Tim Hacker | Ambulance | 507-831-2793 |
Tim Hogan | Arena & Recreation | 507-831-6122 |
Andrew Spielman | Building & Zoning | 507-831-6125 |
Spencer Winzenried | Community Center | 507-831-6149 |
Drew Hage | EDA & Bldg Office | 507-832-8661 |
Mary Hensen | EDA, Building & Zoning | 507-831-6125 |
Jason Sykora | Electric | 507-831-6151 |
Windom Fire | Fire | 507-831-6128 |
John Nelson | Liquor Store | 507-831-6132 |
Dawn Aamot | Library | 507-831-6131 |
Windom Police | Police | 507-831-6134 |
Jon Ketzenberg | Streets & Parks | 507-831-6137 |
Jeff Dahna | Telecommunications | 507-832-8000 |
Windomnet Support | Telecommunications | 507-832-8000 |
Ryan Anderson | Water/Wastewater | 507-831-6138 |
Windom City Hall
BUSINESS HOURS
Monday-Friday: 8am to 5pm
Saturday-Sunday: Closed
Phone: 507-831-6129
Toll-Free: 1-800-494-6366
Fax: 507-831-6127
Windom City Hall
444 9th Street, P.O. Box 38
Windom, MN 56101-0038